CyberPower OLS3000EXL is a high-performance UPS featuring online double-conversion topology, which provides seamless pure sine wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment.
By manually setting the UPS to ECO Mode, the UPS automatically detects the input power quality and discerns whether it should operate in Line Mode or ECO Mode. Under poor power conditions, the UPS will run in Line Mode, which guarantees the highest level of protection and the best possible power quality. When the input power quality is acceptable, the UPS switches to ECO Mode, which increases the total output power efficiency by up to 96%.
The product is equipped with a Maintenance Bypass Switch. By flipping the switch, the power supply is safely transferred to utility. This allows service personnel to carry out fast on-site maintenance without having to shut down any connected equipment.
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
Generator Compatibility | Yes |
Nominal Input Voltage (Vac) | 230 ± 10% |
Input Voltage Range (Vac) | 190 ~ 300 |
Adjustable Voltage Range (Vac) | 0~50% Load for 110 ~ 300 Vac 0~60% Load for 140 ~ 300 Vac 0~80% Load for 160 ~ 300 Vac 0~100% Load for 190 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current (A) | 13.4 |
Input Power Factor | 0.98 |
Input Connector Type | IEC C20 |
Detachable Power Cord Plug Type | Schuko |
Capacity (VA) | 3000 |
Capacity (Watts) | 2700 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency (Hz) | 50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting , Circuit Breaker , Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass , Manual Bypass |
Outlet(s) - Total | 6 |
Outlet Type | IEC C19 x 1 Hardwire Terminal Block x 1 IEC C13 x 4 |
Outlet(s) - Battery & Surge Protected | 5 |
Typical Transfer Time (ms) | 0 |
Maximum Charging Current (A) | 8 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Battery Quantity (Each RBP) (pcs) | 6 |
Battery Voltage (Each RBP) (V) | 72 |
Extended Battery Module (EBM) | BPSE72V45A |
Max. EBM Quantity (pcs) | 10 |
LCD Panel | Yes |
LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information , Event & Log |
LCD Setting & Control | Mode Setting , Alarm Setting , Input & Output , Battery Setting , Fault & Warning |
HID Compliant USB Port(s) | 1 |
Serial Port | RS232 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat , UPS Fault , Replace Battery |
Power Management Software | PowerPanel® Business Edition |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
Form Factor | Tower |
Enclosure Construction | Metal |
Color | Black |
Dimensions (WxHxD) (mm.) | 196 x 337 x 416 |
Weight (kg.) | 12.6 |
Dimensions (WxHxD) (mm.) | 196 x 337 x 416 |
Weight (kg.) | 34.2 |
Dimensions (WxHxD) (mm.) | 295 x 458 x 519 |
Weight (kg.) | 14.8 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 20 ~ 90 |
Operating Elevation (feet/meters) | 0-5,000 feet (0-1,500 meters) |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) (%) | 10 ~ 90 |
Online Thermal Dissipation (BTU/hr) | 1126 |
Certifications | CE , EAC , LOA |
RoHS | Yes |
DESIGNED AND DEVELOPED BY ARSH INFOSYSTEMS
DIGITAL SOLUTION © 2017