CyberPower OLS1000ECXL is a high-performance UPS featuring online double-conversion topology, which provides seamless pure sine wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment.
By manually setting the UPS to ECO Mode, the UPS automatically detects the input power quality and discerns whether it should operate in Line Mode or ECO Mode. Under poor power conditions, the UPS will run in Line Mode, which guarantees the highest level of protection and the best possible power quality. When the input power quality is acceptable, the UPS switches to ECO Mode, which increases the total output power efficiency by up to 96%.
The product is equipped with a Maintenance Bypass Switch. By flipping the switch, the power supply is safely transferred to utility. This allows service personnel to carry out fast on-site maintenance without having to shut down any connected equipment.
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
Generator Compatibility | Yes |
Nominal Input Voltage (Vac) | 230 ± 10% |
Input Voltage Range (Vac) | 160 ~ 300 |
Adjustable Voltage Range (Vac) | 0~50% Load for 110 ~ 300 Vac 0~60% Load for 120 ~ 300 Vac 0~80% Load for 140 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current (A) | 4.5 |
Input Power Factor | 0.98 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | IN/ZA |
Power Cord Length (ft.) | 5.9 |
Power Cord Length (m.) | 1.8 |
Capacity (VA) | 1000 |
Capacity (Watts) | 800 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
Output Voltage Setting | Configurable |
Power Factor | 0.8 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting , Circuit Breaker , Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass , Manual Bypass |
Outlet(s) - Total | 3 |
Outlet Type | IN/ZA x 3 |
Outlet(s) - Battery & Surge Protected | 3 |
Typical Transfer Time (ms) | 0 |
Maximum Charging Current (A) | 8 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Extended Battery Module (EBM) | BPSE24V40AC |
Max. EBM Quantity (pcs) | 10 |
Surge Suppression (Joules) | 440 |
EMI/RFI Filtration | Yes |
LED Indicators | Power On , Line Mode , Battery Mode , Bypass Mode , Battery Capacity , Low Battery , Overload , UPS Fault , Replace Battery |
Serial Port | RS232 |
Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat , UPS Fault , Replace Battery |
Power Management Software | PowerPanel® Business Edition |
SNMP/HTTP Remote Monitoring | External Slot via RS232 |
Form Factor | Tower |
Enclosure Construction | Metal |
Color | Black |
Dimensions (WxHxD) (in.) | 5.5 x 7.09 x 12.835 |
Dimensions (WxHxD) (mm.) | 140 x 148 x 326 |
Weight (lbs.) | 14.33 |
Weight (kg.) | 6.5 |
Dimensions (WxHxD) (in.) | 5.94 x 8.86 x 15.51 |
Dimensions (WxHxD) (mm.) | 151 x 225 x 394 |
Weight (lbs.) | 28.66 |
Weight (kg.) | 13 |
Dimensions (WxHxD) (in.) | 8.58266 x 11.37793 x 17.44 |
Dimensions (WxHxD) (mm.) | 218 x 289 x 443 |
Weight (lbs.) | 18.298 |
Weight (kg.) | 8.3 |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 20 ~ 90 |
Operating Elevation (feet/meters) | 0-5,000 feet (0-1,500 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) (%) | 10 ~ 90 |
Storage Elevation (feet/meters) | 0-5,000 feet (0-1,500 meters) |
Online Thermal Dissipation (BTU/hr) | 342 |
Audible Noise at 1.5M from Surface of Unit (dBA) | 45 |
Certifications | BIS |
RoHS | Yes |
DESIGNED AND DEVELOPED BY ARSH INFOSYSTEMS
DIGITAL SOLUTION © 2017