CyberPower CPS3500PIE Emergency Power Systems provides backup power when regular systems fail for a wide range of applications including household appliances, office systems, banking & retail, and industrial sites. It provides noiseless, fuel-less, and clean pure sine wave output with adjustable Automatic Voltage Regulation (AVR), making it a greener and better solution over traditional generators.
The Emergency Power Systems is also generator-compatible making it suitable for existing installations. It can accommodate unlimited number of batteries for additional runtime capacity, and the high charging current allows quick recharging up to five times faster.
Users can access information of power/battery conditions and configure advanced settings, including alert of potential power problems and switching mode at the push of a button.
Capacity (VA) | 3500 |
Capacity (Watts) | 2450 |
Generator Compatibility | Yes |
Nominal Input Voltage (Vac) | 220 230 240 |
Input Voltage Range (Vac) | 140 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 5 60 ± 5 |
Input Frequency Detection | Auto-sensing |
Input Connector Type | Hardwire Terminal Block |
DC Input Voltage (Vdc) | 24 |
Output Waveform | Pure Sine Wave |
Output Voltage(s) (Vac) | 220 ± 5% 230 ± 5% 240 ± 5% |
Output Voltage Setting | Configurable |
Output Frequency (Hz) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Overload Protection (On Utility) | Circuit Breaker |
Overload Protection (On Battery) | Internal Current Limiting |
Manual Switch | Bypass Only |
Outlet(s) - Total | 3 |
Outlet Type | Hardwire Terminal Block x 1 Schuko x 2 |
Auto-charge | Yes |
Typical Transfer Time (ms) | 10 |
Lightning / Surge Protection | Yes |
LCD Panel | Yes |
LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Event & Log |
LCD Setting & Control | Alarm Setting , Input & Output , Battery Setting |
LED Indicators | Power On , Wiring Fault |
Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat |
Form Factor | Tower |
Enclosure Construction | Metal |
Color | Yellow |
Wheels | Yes |
Dimensions (WxHxD) (mm.) | 260 x 440 x 330 |
Weight (kg.) | 35.8 |
Dimensions (WxHxD) (mm.) | 370 x 555 x 445 |
Weight (kg.) | 38.1 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 |
Operating Elevation (feet/meters) | 0-10,000 feet (0-3,000 meters) |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Storage Elevation (feet/meters) | 0-50,000 feet (0-15,000 meters) |
Certifications | CE , EAC , SONCAP |
RoHS | Yes |
Battery Type | Sealed Lead-acid |
Battery Voltage (Vdc) | 24 |
Product Warranty Period (Year) | 2 |
DESIGNED AND DEVELOPED BY ARSH INFOSYSTEMS
DIGITAL SOLUTION © 2017