APC POWER-SAVING BACK-UPS PRO 1000VA WITH LCD WITHOUT BATTERY, 230V, INDIA
| Adjustable voltage sensitivitys | Provides the ability to adapt the UPS for optimal performance in specific power environments or generator applications. |
| Adjustable voltage-transfer points | Maximizes useful battery life by widening the input voltage window or tightening the output voltage regulation. |
| Audible alarms | Provides notification of changing utility power and UPS power conditions |
| Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
| Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
| Battery-protected and surge-only outlets | Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment |
| Battery-protected and surge-only outlets | Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment |
| Boost and Trim Automatic Voltage Regulation (AVR) | Gives higher application availability by correcting low and high voltage conditions without using the battery (not available on all models). |
| Building Wiring Fault Indicator | This LED informs users of potentially dangerous wiring problems in the wall circuit. |
| Cold-start capable | Provides temporary battery power when the utility power is out. |
| Dataline surge protection | Provides protection of connected equipment from power surges on the data lines. |
| Disconnected battery notification | Warns when a battery is not available to provide backup power. |
| Green mode | Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. |
| Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
| LCD display | Alpha-Numeric Display which displays system parameters and alarms. |
| Power-saving outlets | Automatically cuts power to idle equipment to conserve electricity. |
| Resettable circuit breaker | Easy recovery from overloads; no need to replace a fuse. |
| Serial connectivity | Provides management of the UPS via a serial port. |
| USB connectivity | Provides management of the UPS via a USB port (not available on all models). |
User manual for Back-UPS BR1000GUXI
DESIGNED AND DEVELOPED BY ARSH INFOSYSTEMS
DIGITAL SOLUTION © 2017